Source ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Crossline source offsets | ||||||||
Inline source offsets |
Streamer ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crossline streamer offsets | ||||||||||||||||||||
Inline Setback (Radial) |
CMP Table | Streamer ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source ID | X Line Offset | ||||||||||||||||||||
1 | |||||||||||||||||||||
2 | |||||||||||||||||||||
3 | |||||||||||||||||||||
4 | |||||||||||||||||||||
5 | |||||||||||||||||||||
6 | |||||||||||||||||||||
7 | |||||||||||||||||||||
8 |